Epson Stylus Photo 1400 - Yield Info
Page yield data
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0791 | Black | Approx. 470 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0792 | Cyan | Approx. 1425 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0793 | Magenta | Approx. 685 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0794 | Yellow | Approx. 714 pages |
Supplemental Ink Cartridges
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0795 | Light Cyan | 660 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0796 | Light Magenta | Approx. 930 pages |
The above page yields were based on ISO/IEC FCD 24711 and 24712 and measured using the following colour page test suite.

.
Where to buy...
Find your nearest Epson dealer in Europe.
ISO page yield info
More information about ISO page yield testing

