Epson Stylus DX8400 Series - Yield info
Page yield data
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0711 | Black | Approx. 245 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0711H | High capacity black | Approx. 385 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0712 | Cyan | Approx. 375 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0713 | Magenta | Approx. 270 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0714 | Yellow | Approx. 405 pages |

The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Where to buy...
Find your nearest Epson dealer in Europe.
ISO page yield info
More information about ISO page yield testing


