Epson Stylus Photo PX800FW - Yield info
Page yield data

Recommended ink cartridges
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0801 | Black | Approx. 355 pages |
| T0802 | Cyan | Approx. 890 pages |
| T0803 | Magenta | Approx. 435 pages |
| T0804 | Yellow | Approx. 660 pages |
| T0805 | Light Cyan | Approx. 335 pages |
| T0806 | Light Magenta | Approx. 660 pages |
Also available
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0791 | Black | Approx. 570 pages |
| T0792 | Cyan | Approx. 1475 pages |
| T0793 | Magenta | Approx. 720 pages |
| T0794 | Yellow | Approx. 1070 pages |
| T0795 | Light Cyan | Approx. 540 pages |
| T0796 | Ligh Magenta | Approx. 1020 pages |

The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Where to buy...
Find your nearest Epson dealer in Europe.
ISO page yield info
More information about ISO page yield testing


