Epson Stylus D92 - Yield info
Page yield data
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0711 | Black | Approx. 250 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0712 | Cyan | Approx. 495 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0713 | Magenta | Approx. 280 pages |
| Ink Cartridge Code | Colour | Page Yield |
|---|---|---|
| T0714 | Yellow | Approx. 480 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite

.
buyepson
Genuine Epson supplies online.
ISO page yield info
More information about ISO page yield testing


